|
Products > CA3035B Multicoupler |
||
|
||
|
Product: CA3035B |
||
|
Characteristics: |
||
|
||
Multicoupler
8 way frequency range 1.8MHz to 30Mhz |
||
|
||
| Features: | ||
|
Features of this product include:
|
||
| Technical: | ||
| RF input / output impedance: | 50 ohms nominal |
VSWR |
Input <1.5 Output <1.5 |
| Noise figure | Typically 10dB at 25°C |
| Gain | 0 to 1.5dB |
| Frequency response | 1.8Mhz to 30Mhz |
| Attenuation 88 Mhz to 108 Mhz Optional | (better than 60dB Optional filter) |
| Intermodulation: | |
| Input 3rd order intercept point | Typically+43dBm at 25°C |
| Input 2nd order intercept point | Typically+93 dBm at 25°C |
| Max. RF input without damage | +30 dBm |
| Internally generated spurious | Below -123 dBm |
| Isolation output port to input port | Better than 65 dB at 25°C |
| Isolation output port to output port | Better than 39 dB at 25°C |
| Connectors: | |
| Signal input | N Type coaxial |
| Signal output | BNC 8 outputs options for 8/12/16/24/32 |
| Power Connector | IEC 3 pin |
| Antenna feed | Standard 50 ohm coax |
| EMP protection devices | Gas-discharge Type HuberSuhner3401.17.A |
| BITE | DC power amplifier bias current |
| Fault indication | Front Panel LED's Optional rear panel contact break output |
| Power supplies: | |
| Power source | 24 VDC optional 115/240 V AC 50Hz |
| Power Consumption | 50 Watts |
| Phantom coax supply for antenna optional | 24VDC 600ma with fuse protection |
| Environmental: | |
| Operating Temperature range | -20° to +50°C |
| Storage Temperature range | -40° to +70°C |
| Enclosure | 1 U 19inch sub rack for 8 way option |
| Part Number | CA3035B |
(c)
2007 Communications Audit UK Limited Communications Audit UK Limited reserves the right to alter the specifications of CommsAudit Products |
|
|
Communications
Audit UK Limited |